For abbreviations and colour codes, see the page
Notes on lists of Places to visit in Dorset, Somerset and Devon
| Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
|---|---|---|---|---|---|---|
| Haselbury Plucknett | Lower Severalls Nursery and Garden | ST 457 112 | 5 | 9 | ||
| Mapperton | House & gardens | SY 503 996 | DT8 3NR | 7 | 11 | no |
| Cricket St Thomas | House (hotel), Gardens and lakes | ST 372 086 | TA20 4DD | 9 | 19 | yes (walks) |
| Good walks around lakes | ||||||
| Montacute | House and gardens (NT) | ST 4962 1691 | 9 | 19 | yes (informal areas) | |
| Tintinhull | Gardens (NT) | ST 509 194 | BA22 8PZ | 12 | 21 | no |
| Forde Abbey | Gardens | SY 362 053 | TA20 4LU | 9 | 22 | yes, very (well behaved in cafe) |
| Barrington Court | House (NT) | ST 398 183 | TA19 0NQ | 10 | 23 | grounds |
| East Lambrook | Margery Fish Gardens | ST 431 189 | TA13 5HH | 10 | 23 | yes (on leads) |
| Minterne House | Gardens | ST 660 042 | DT2 7AU | 14 | 25 | yes (grounds) |
| Lytes Cary Manor | House and Gardens (NT) | ST 534 267 | 17 | 26 | ||
| Symonsbury | Unusual plants | DT6 6HH | 13 | 26 | ||
| Lovely garden with many unusual plants for sale | ||||||
| Muchelney | Abbey (EH) | ST 428 247 | 15 | 32 | ||
| Chideock | Chideock Manor garden | DT6 6LF | 14 | 32 | ||
| Kingston Maurward | Animal park and gardens | SY 714 910 | 21 | 33 | gardens | |
| Sherborne | Castle and gardens, Vinyard | ST 651 163 | 17 | 33 | yes | |
| Abbotsbury | Gardens (sub-tropical) | SY 5633 8510 | DT3 4LA. | 21 | 34 | yes |
| Shute Barton | House (NT) | SY 252 974 | EX13 7PT | 21 | 35 | |
| Dalwood | Burrow Farm Gardens | SY 243 993 | EX13 7ET | 31 | 38 | yes |
| Athelhampton | House and gardens | SY 771 943 | DT2 7LG | 24 | 39 | yes (garden) |
| Weymouth | Bennett's Water Garden. | SY 648 797 | 25 | 39 | no | |
| Hadspen | The Newt garden | ST 659 311 | 26 | 41 | no | |
| Moreton | Walled Gardens. Tea room | SY 805 893 | 28 | 43 | yes | |
| Kilver Court | Garden, Designer village | BA4 5NF ST 626 436 | 29 | 44 | ||
| Stourhead | House and Gardens (NT) | ST 777 344 | BA12 6QF | 35 | 45 | yes (informal areas) |
| Beer (Devon) | Pecorama pleasure gardens and miniature railway | ST 504 032 | DT8 3SG | 24 | 45 | |
| Bruton | Hauser and Wirth: Durslade Farm | BA10 0NL | 28 | 46 | ||
| Hestercombe House | House and Gardens | ST 240 286 | 25 | 46 | grounds | |
| Fiddleford | Manor. (EH) | ST 802 136 | 28 | 49 | ||
| Sidbury | Sand House and Garden | SY 146 925 | 34 | 53 | ||
| Blandford Forum | Keyneston Mill garden | ST 911 043 | DT11 9HZ | 38 | 55 | on lead |
| Cannington | Walled Gardens | ST 257 395 | TA5 2HA | 33 | 56 | |
| Wells | The Bishops Palace | ST 553 458 | BA5 2PD | 33 | 58 | yes |
| Cothay | Manor and gardens | ST 085 213 | TA21 OJR | 32 | 58 | |
| Kingston Lacy | House and gardens (NT) | ST 986 009 | 40 | 59 | ||
| Wimborne | Kingston Lacy | 40 | 1 hrs 1 | |||
| Nether Stowey | Coleridge Cottage (NT) | ST 191 397 | TA5 1NQ | 37 | 1 hrs 3 | No |
| Bicton | Bicton Park Botanical Gardens. Miniature railway | SY 071 859 | EX9 7BG | 43 | 1 hrs 3 | |
| Broadclyst | Killerton House and estate | EX5 3LE | 40 | 1 hrs 6 | ||
| Longleat | Safari Park | ST 81 43 | BA12 7JS | 45 | 1 hrs 6 | No |
| Clevedon | Clevedon Court (NT) | ST 423 715 | BS21 6QU | 53 | 1 hrs 9 | Yes |
| Poole | Compton Acres gardens | BH13 7ES | 43 | 1 hrs 13 | yes | |
| Bath | Roman Baths | 47 | 1 hrs 21 | |||
| Rosemoor | RHS garden | SS 500 177 | 77 | 1 hrs 44 | no | |
| Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
|---|---|---|---|---|---|---|
| Crook Hill | Open access. Wood (NT) | ST 498 065 | 2 | 5 | yes | |
| Lewesdon Hill | Open access, wooded hill fort. Dorset's highest point (NT) | ST 437 014 | 6 | 14 | yes | |
| Highest point in Dorset. An excellent wooded walk, but parking is difficult. | ||||||
| Montacute | Lady's Walk (NT) | ST 4962 1691 | 9 | 19 | yes | |
| Montacute | House and gardens (NT) | ST 4962 1691 | 9 | 19 | yes (informal areas) | |
| Tintinhull | Gardens (NT) | ST 509 194 | BA22 8PZ | 12 | 21 | no |
| Stoke-sub-Hamdon | Priory | TA14 6QP | 8 | 21 | ||
| Martock | Treasurer's House | TA12 6JL | 11 | 22 | ||
| Eggardon Hill | Hill Fort (SSSI; NT - southern half only) | SY 541 947 [SY 550 948 700m] | 13 | 22 | yes | |
| Some parking in Shatombe Lane, 500m east of the hill. North half is ploughed. | ||||||
| Barrington Court | House (NT) | ST 398 183 | TA19 0NQ | 10 | 23 | grounds |
| Coney's Castle | Hill Fort | SY 371 979 | 12 | 24 | yes | |
| Small car park. It is in walking distance from Lamberts castle. Good Bluebell wood. | ||||||
| Lambert's Castle | Hill fort. (SSSI, NT) | SY 370 988 | 11 | 25 | yes | |
| Large car park. One of the nicest hill-forts. Coney's Castle is within walking distance. | ||||||
| Lytes Cary Manor | House and Gardens (NT) | ST 534 267 | 17 | 26 | ||
| Burton Bradstoxk | Hive Beach | DT6 4RF | 15 | 29 | ||
| Black Down | Hardy monument (NT) | SY 613 875 | DT2 9HY | 19 | 30 | yes |
| Burton Bradstoxk | Cogden Beach | DT6 4RL | 15 | 30 | ||
| Golden Cap | Highest point on South coast (NT) | SY 384 9344 | DT6 6EP | 15 | 32 | yes |
| SatNav is for Langdon Hill car park | ||||||
| Muchelney | Priest's House | TA10 0DQ | 15 | 34 | ||
| Shute Barton | House (NT) | SY 252 974 | EX13 7PT | 21 | 35 | |
| Thorncombe Woods | Hardy's Cottage (birth place) | SY 726922 | 21 | 35 | ||
| Stonebarrow Hill | Cliff top walk to Golden cap (NT) | SY 381 933 | DT6 6RA | 18 | 35 | yes |
| Excellent cliff-top walks. | ||||||
| Langdon Hill | Wood (NT) and walk to Golden Cap | SY 413 931 | 13 | 36 | yes | |
| Pine and Larch woodland. Good car park and walk to Golden Cap | ||||||
| Stourhead | House and Gardens (NT) | ST 777 344 | BA12 6QF | 35 | 45 | yes (informal areas) |
| Ringstead | Seaside village, shore (NT) | SY 753 814 | DT2 8NQ | 28 | 45 | yes |
| Burrowbridge | Burrow Mump Historic hill. (NT) | ST 359 305 | TA7 0RB | 20 | 45 | yes |
| Bovington | Clouds Hill | BH20 7NQ | 27 | 47 | ||
| Branscombe | Coastal village, walks | SY 207 882 SY 230 892 | EX12 3DB | 27 | 47 | yes |
| Sturminster Marshall | 18th century mill | BH21 4BX | 37 | 55 | ||
| Badbury Rings | Hill fort, large, wooded. (NT) | ST 964 030 | BH21 4DZ | 39 | 56 | yes |
| Spectacular hill fort. Via Wimborne or Blandford. Part of Kingston Lacy estate. | ||||||
| Hod Hill | Hill Fort (NT) | ST 855 106 | 33 | 56 | yes | |
| Dorset's largest Hill Fort | ||||||
| Kingston Lacy | House and gardens (NT) | ST 986 009 | 40 | 59 | ||
| Corfe Castle | Ruined castle | BH20 5DR | 41 | 1 hrs 0 | ||
| Wimborne | Kingston Lacy | 40 | 1 hrs 1 | |||
| Nether Stowey | Coleridge Cottage (NT) | ST 191 397 | TA5 1NQ | 37 | 1 hrs 3 | No |
| Broadclyst | Killerton House and estate | EX5 3LE | 40 | 1 hrs 6 | ||
| Broadclyst | Clyston Mill | EX5 3EW | 40 | 1 hrs 6 | ||
| Stonehenge | Stone circle (EH) and downland (NT) | SU 123 422 | SP4 7DE | 55 | 1 hrs 7 | |
| Broadclyst | Ashclyst Forest | EX5 3DT | 40 | 1 hrs 8 | ||
| Clevedon | Clevedon Court (NT) | ST 423 715 | BS21 6QU | 53 | 1 hrs 9 | Yes |
| Studland Bay | Beach and heathland | BH19 3AQ | 45 | 1 hrs 10 | ||
| Shell Bay, probably the best beach in Dorset!. | ||||||
| Poole | Brownsea Island | BH13 1HP | 45 | 1 hrs 12 | ||
| Satnav is Poole Quay, for the ferry | ||||||
| Dancing Ledge | Old coastal quarry. Rock pools and swimming. | SY 998 769 [SY 997 784 1400m] | BH19 3HG | 47 | 1 hrs 14 | yes |
| Dunster | Castle | SS 991 434 | TA24 6NY | 44 | 1 hrs 20 | |
| Lydford | Lydford Gorge (NT) | SX 507 844 | 74 | 1 hrs 32 | yes | |
| Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
|---|---|---|---|---|---|---|
| North Perrott | Fruit Farm, Farm shop, garden centre, cafe etc. | ST 474 099 | 3 | 5 | ||
| Haselbury Plucknett | Lower Severalls Nursery and Garden | ST 457 112 | 5 | 9 | ||
| Merriott | Lynash Nurseries | ST 447 130 | TA16 5PL | 5 | 15 | |
| Lower Odcombe | Greensleeves Nursery | ST 510 162 | BA22 8TW | 9 | 18 | |
| Bridport | Groves nurseries and garden centre | SY 466 918 | DT6 4BA | 12 | 23 | yers |
| Symonsbury | Unusual plants | DT6 6HH | 13 | 26 | ||
| Lovely garden with many unusual plants for sale | ||||||
| Owermoigne | Cider museum | DT2 8HZ | 44 | 27 | ||
| Also spring nursery; clock collection and shop | ||||||
| Fivehead | Greenshutters Garden Cantre / Nursery | ST 347 232 | TA3 6PT | 15 | 36 | |
Document URI: https://westdorset.org/places/houses.html