Dorset Travel Guide has some interesting walks
For abbreviations and colour codes, see the page
Notes on lists of Places to visit in Dorset, Somerset and Devon
| Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
|---|---|---|---|---|---|---|
| Chedington | Village walk1 | ST 488 054 | 1 | 5 | yes | |
| Chedington | Village walk 2 | ST 488 054 | 1 | 5 | yes | |
| Corscombe | Circular Walk to Chelborough (4½ miles) | ST 525 053 | 4 | 8 | ||
| Corscombe | Village. Web site has walks | SY 516 067 | 4 | 8 | ||
| Evershot | Melbury Park (IPA, Deer Park) | ST 573 046 | 8 | 12 | ||
| Evershot | 4½ mile walk, Melbury Park (IPA, Deer Park) | ST 573 046 | 8 | 12 | ||
| Maiden Newton | Water meadow, picnic site, railway walk, wood | SY 593 979 | 10 | 14 | ||
| Toller Porcorum | Walk: Toller Porcorum and Wynford Wwoo | ST 562 980 | 10 | 15 | ||
| Montacute | Lady's Walk (NT) | ST 4962 1691 | 9 | 19 | yes | |
| Thorncombe | 5m walk, Thorncombe and Laymore | ST 375 033 | 8 | 19 | ||
| Ham Hill | Country park, Hill Fort (SSSI, NNR) | ST 479 172 | 10 | 20 | yes | |
| Probably the most popular hill-fort of all, but adequate space to get away from crowds. | ||||||
| West Milton | Walk South Poorton | SY 5030 9630 ST 518W0 9784 | 10 | 21 | yes | |
| Frampton | Tibbs Hollow | SY 619 945 | 13 | 21 | yes | |
| Powerstock | 5m walk, West Milton, Loscombe, North Poorton | SY 517 962 | 11 | 21 | ||
| Frampton | Harry's Wood and Millennium Green | SY 619 945 | 13 | 21 | ||
| Coat | Open access grassland and disused railway walk | ST 452 204 | 11 | 25 | yes | |
| West Bay | Coast, walk to Burton Bradstock and Hive Beach | SY463 904 SY 492 888 | 13 | 25 | yes | |
| Burton Bradstock | Coastal area. Walks to West Bay and Hive Beach (NT) | SY 48 89 | 14 | 27 | yes | |
| Charmouth Forest | Wootton Hilll wood | SY 355 969 | 13 | 28 | yes | |
| Hive Beach | Walk to West Bay | SY 492 888 SY463 904 | 15 | 28 | yes | |
| Burton Bradstoxk | Hive Beach | DT6 4RF | 15 | 29 | ||
| Burton Bradstoxk | Cogden Beach | DT6 4RL | 15 | 30 | ||
| Shipton Gorge and Hill | 4½ mile walk - Shipton Hill | SY 498 915 | 14 | 31 | ||
| Golden Cap | Highest point on South coast (NT) | SY 384 9344 | DT6 6EP | 15 | 32 | yes |
| SatNav is for Langdon Hill car park | ||||||
| Staple Hill | Mount Fancy Farm Butterfly reserve | ST 251 163 ST 246 159 | 18 | 34 | ||
| Thorncombe Woods | Nature Reserve, Hardy's cottage, Woods | SY 726922 | 21 | 35 | ||
| Lyme Regis | Axmouth to Lyme Regis undercliff (SSSI, NNR) | SY 336 920 | 17 | 35 | yes | |
| Stonebarrow Hill | Cliff top walk to Golden cap (NT) | SY 381 933 | DT6 6RA | 18 | 35 | yes |
| Excellent cliff-top walks. | ||||||
| Somerton | Great Breach and Copley woods | ST 505 325 | 22 | 36 | ||
| Langdon Hill | Wood (NT) and walk to Golden Cap | SY 413 931 | 13 | 36 | yes | |
| Pine and Larch woodland. Good car park and walk to Golden Cap | ||||||
| Pallington | Sculpture park and walks | SY 786 913 | 24 | 41 | ||
| Briantspuddle | Culpeppers Dish | SY 814 926 | 28 | 44 | ||
| Large conical sink hole. Car park nearby. Walks through pine forest and heathland. | ||||||
| Osmington Mills | Coastal village. Pub, Rock pools, clifftop walks | SY 735 817 | 28 | 44 | yes | |
| Beer (Devon) | Village. Walk to Branscombe | SY 228 888 SY 207 881 | EX12 3AJ | 24 | 45 | yes |
| Branscombe | Coastal village, walks | SY 207 882 SY 230 892 | EX12 3DB | 27 | 47 | yes |
| Fifehead Magdalen | Fivehead Wood | ST 773 215 | 26 | 50 | ||
| Bluebells and wood anemones | ||||||
| Payhembury | Hembury Hill Fort | ST111031 | EX14 3LA | 28 | 50 | |
| Ottery St Mary | Town, walk to Tipton St John | SY 0940 9515 SY 0920 9176 | 32 | 53 | yes | |
| Tipton St John | Walk by river Otter. Scenic drive through Blackdown Hills and East Devon | SY 0872 9210 SY 0940 9515 | 36 | 56 | yes | |
| Wareham | Blue Pool | BH20 5AR | 39 | 59 | ||
| Nature reserve and tearoom: !! acres of woodland, heathland | ||||||
| Hambledon Hill | Hill Fort (NNR) | ST 845 126 | 31 | 1 hrs 1 | yes | |
| Dancing Ledge | Old coastal quarry. Rock pools and swimming. | SY 998 769 [SY 997 784 1400m] | BH19 3HG | 47 | 1 hrs 14 | yes |
| Chapman's Pool | Walk to bay | SY 956 770 [SY 964 775 1100m] | 47 | 1 hrs 15 | yes | |
| St Aldhelm's Head | Walk to Chapel | SY 961 754 [SY 964 775 2000m] | 47 | 1 hrs 15 | ||
| Burley | New Forest village. Lawn walks | SU 214 028 | BH24 4AP | 59 | 1 hrs 25 | yes |
| An excellent place to stop on your way to visit us. | ||||||
| Bournemouth | Hengistbury Head | SZ 173 908 | BH6 4EN | 54 | 1 hrs 29 | yes |
| Ferries to Christchurch, Tuckton. Beach, cafe. Well worth a visit. | ||||||
| Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
|---|---|---|---|---|---|---|
| Waddon hill | Roman fort (site of) | ST 448 015 | 5 | 12 | ||
| Lewesdon Hill | Open access, wooded hill fort. Dorset's highest point (NT) | ST 437 014 | 6 | 14 | yes | |
| Highest point in Dorset. An excellent wooded walk, but parking is difficult. | ||||||
| Ham Hill | Country park, Hill Fort (SSSI, NNR) | ST 479 172 | 10 | 20 | yes | |
| Probably the most popular hill-fort of all, but adequate space to get away from crowds. | ||||||
| Pilsdon Pen | Hill fort. Open access. Dorset's 2nd highest. (NT) | SY 414 009 | 7 | 20 | yes | |
| Open hill so excellent views. Small car park on B3164. Not for a windy day! | ||||||
| Eggardon Hill | Hill Fort (SSSI; NT - southern half only) | SY 541 947 [SY 550 948 700m] | 13 | 22 | yes | |
| Some parking in Shatombe Lane, 500m east of the hill. North half is ploughed. | ||||||
| Coney's Castle | Hill Fort | SY 371 979 | 12 | 24 | yes | |
| Small car park. It is in walking distance from Lamberts castle. Good Bluebell wood. | ||||||
| Lambert's Castle | Hill fort. (SSSI, NT) | SY 370 988 | 11 | 25 | yes | |
| Large car park. One of the nicest hill-forts. Coney's Castle is within walking distance. | ||||||
| Dogbury Hill | Hill Fort | ST 660 052 | 14 | 26 | yes | |
| Shipton Hill | Hill Fort | SY 508 922 | 14 | 27 | ||
| Small, steep hill formed a natural hill fort with little extra fortification. Excellent views. | ||||||
| Cadbury Castle | Hill fort | ST 628 253 | 23 | 34 | yes | |
| Flat-topped open hill fort with few trees. | ||||||
| Castle Neroche | Norman Motte and Bailey, Forest (FC) | ST 273 156 | 18 | 34 | yes | |
| Good woodland walks | ||||||
| Abbotstbury Castle | Hill Fort. (SSSI)? | SY 562 862 | DT2 852 | 20 | 35 | yes |
| Maiden Castle | Hill Fort, one of largest in Britain. (EH) | SY 672 884 | DT2 9PP | 21 | 36 | yes |
| Dumpton Hill | Hill fort | SY177 042 | 23 | 40 | yes | |
| Blackbury Camp | Hill Fort. (EH) | SY 187 924 | EX24 6JE | 25 | 47 | yes |
| Bulbarrow Hil | Hill fort | ST 777 055 | DT11 0ER | 25 | 50 | yes |
| Payhembury | Hembury Hill Fort | ST111031 | EX14 3LA | 28 | 50 | |
| Bindon Hill | Hill fort | SY 839 802 | BH20 5SA | 33 | 52 | yes |
| Badbury Rings | Hill fort, large, wooded. (NT) | ST 964 030 | BH21 4DZ | 39 | 56 | yes |
| Spectacular hill fort. Via Wimborne or Blandford. Part of Kingston Lacy estate. | ||||||
| Hod Hill | Hill Fort (NT) | ST 855 106 | 33 | 56 | yes | |
| Dorset's largest Hill Fort | ||||||
| Hambledon Hill | Hill Fort (NNR) | ST 845 126 | 31 | 1 hrs 1 | yes | |
| Watchet | Daw's Castle (Hill Fort). (EH) | ST 063 434 | 40 | 1 hrs 11 | yes | |
| Bournemouth | Hengistbury Head | SZ 173 908 | BH6 4EN | 54 | 1 hrs 29 | yes |
| Ferries to Christchurch, Tuckton. Beach, cafe. Well worth a visit. | ||||||
Document URI: https://westdorset.org/places/walks.html