For abbreviations and colour codes, see the page
Notes on lists of Places to visit in Dorset, Somerset and Devon
Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
---|---|---|---|---|---|---|
Misterton | Cedrics cakes, White Swan, Misterton | ST 461 080 | 1 | 3 | ||
Haselbury Plucknett | Ham Hill Cider | ST 4741 20 | 4 | 8 | ||
East Chinnock | Bridge Farm Cider | ST 591 128 | 6 | 11 | ||
Beaminster | Isaac Cider. Coombe Down Farm | ST 480 002 | DT8 3LZ | 6 | 12 | |
Salway Ash | Furleigh Estate Wines | SY 42 981 | DT6 5JF | 8 | 16 | |
Dowlish Wake | Perry's Cider Mills | ST 375 127 | 9 | 17 | no | |
Chalmington | Dorset Star cider | ST 594 008 | DT2 0HB | 10 | 17 | |
West Milton | West Milton Cider | SY 499 963 | 10 | 21 | ||
Bridport | Strong Orchard | SY 466 971 | DT6 5HZ | 9 | 22 | |
Stembridge | Cider Farm | ST 418 199 | 11 | 25 | ||
Owermoigne | Cider museum | DT2 8HZ | 44 | 27 | ||
Also spring nursery; clock collection and shop | ||||||
Litton Cheney | Vinyard | SY 551 907 | DT2 9AW | 17 | 27 | |
Seatown | Coastal village, beach, Golden Cap, walks, pub | SY 420 917 | 14 | 31 | (officially) no | |
Golden Cap | Highest point on South coast (NT) | SY 384 9344 | DT6 6EP | 15 | 32 | yes |
SatNav is for Langdon Hill car park | ||||||
Long Sutton | Harry's Cider Co. | ST 462 260 | TA10 9NS | 20 | 32 | |
Sherborne | Castle and gardens, Vinyard | ST 651 163 | 17 | 33 | yes | |
Shute | Lyme Bay Winery | SY 249 964 | 19 | 38 | ||
Portesham | Vinyard | SY 625 857 | DT3 4ER | 21 | 38 | |
Kingsbury Episcopi | Burrow Hill Cider, Brandy etc | S|T 415 200 | 22 | 38 | ||
Street | Hecks Cider | ST 483 260 | 24 | 39 | ||
Crawthorne | Langham Estate Wines Vinyard | SY 774 858 | DT2 7NG | 26 | 40 | |
Beer (Somerset) | Cider Farm | ST 407 314 | TA10 0QX | 21 | 44 | |
Shepton Mallet | Chaplin and Cork's Cider | BA4 5ND | 29 | 45 | ||
Torre | Cider Farm | ST 046 401 | 40 | 1 hrs 8 |
Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
---|---|---|---|---|---|---|
North Perrott | Fruit Farm, Farm shop, garden centre, cafe etc. | ST 474 099 | 3 | 5 | ||
South Petherton | Frogmary Green Farm (Cafe, Farm shop, Walk) | ST 422 162 | 8 | 16 | yes | |
Bridport | Washingpool Farm | SY462 943 | DT6 5HP | 12 | 23 | |
Owermoigne | Cider museum | DT2 8HZ | 44 | 27 | ||
Also spring nursery; clock collection and shop |
Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
---|---|---|---|---|---|---|
North Perrott | Fruit Farm, Farm shop, garden centre, cafe etc. | ST 474 099 | 3 | 5 | ||
Merriott | The Feed Station: Cafe | ST 442 129 | 10 | 21 | yes | |
Chilthorne Domer | West Country Water Buffalo products | ST 526 210 | BA22 8LS | 15 | 24 | |
West Bay | Watch House cafe (Seafood) | 13 | 25 | |||
Owermoigne | Cider museum | DT2 8HZ | 44 | 27 | ||
Also spring nursery; clock collection and shop | ||||||
Hive Beach | Sea food restaurant, beach | SY 4909 8867 | 15 | 28 | yes |
Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
---|---|---|---|---|---|---|
South Perrott | The Perrott Inn aka The Coach and Horses | 0 | 2 | |||
Misterton | Globe Inn | 2 | 3 | yes | ||
Mosterton | The Admiral Hood | ST 805 893 | 2 | 4 | yes | |
North Perrott | The Manor Arms | ST 475 094 | 2 | 4 | ||
Chedington | Winyard's Gap | ST 492 062 | 2 | 5 | yes | |
Haselbury Plucknett | White Horse pub (Michelin listed) | 4 | 7 | yes | ||
Crewkerne | The White Horse | 3 | 7 | |||
Haselbury Plucknett | Haselbury Mill | 4 | 8 | |||
Corscombe | Fox Inn | DT2 0NS | 4 | 8 | yes | |
Beaminster | Red Lion | DT8 3AX | 5 | 9 | yes | |
Smaller menu than the Greyhound but a better chef so well prepared. | ||||||
Beaminster | Greyhound Inn | DT8 3AW | 5 | 9 | yes | |
Good pub with good menu | ||||||
Evershot | The Acorn Inn | 8 | 12 | yes | ||
Nice pub, slightly up-market. | ||||||
Laymore | Squirrel Inn | ST 387 048 | 7 | 14 | ||
Chiselborough | Cat Head Inn | TA14 6TT | 6 | 16 | yes | |
Hinton St George | The Lord Poulet Arms. Good garden | ST 419 128 | TA17 8SE | 8 | 19 | |
East Coker | Helyar Arms | ST 541 123 | BA22 9JR | 9 | 22 | yes |
Recommended by one visitor for its for excellent food. | ||||||
Tytherliegh | The Tytherleigh Arms | EX13 7BE | 13 | 23 | yes - in bar | |
A visitor has given a very favorable report of the food, | ||||||
Mosterton | The Admiral Hood (footpath) | ST 805 893 | 1 | 25 | yes | |
Symonsbury | Ilchester Arms | SY 445 935 | 13 | 26 | yes | |
Good place to leave your car to investigate Hell Lane. | ||||||
Chedington | Winyard's Gap (on foot) | ST 492 062 | 2 | 30 | yes | |
Seatown | Coastal village, beach, Golden Cap, walks, pub | SY 420 917 | 14 | 31 | (officially) no | |
North Perrott | The Manor Arms (on foot) | ST 475 094 | 2 | 40 | ||
Osmington Mills | Coastal village. Pub, Rock pools, clifftop walks | SY 735 817 | 28 | 44 | yes | |
Wylye | Bell Inn | BA12 0QP | 48 | 1 hrs 0 | yes | |
A good pub to stop fot lunch on the way. Close to A303 |