The web site Getoutmore.uk has a good guide to Dorset beaches
For abbreviations and colour codes, see the page
Notes on lists of Places to visit in Dorset, Somerset and Devon
Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
---|---|---|---|---|---|---|
West Bay | Watch House cafe (Seafood) | 13 | 25 | |||
West Bay | Coast, walk to Burton Bradstock and Hive Beach | SY463 904 SY 492 888 | 13 | 25 | yes | |
Eype | Beach, Cafe | SY 447 910 | 14 | 26 | yes | |
Burton Bradstock | Coastal area. Walks to West Bay and Hive Beach (NT) | SY 48 89 | 14 | 27 | yes | |
Hive Beach | Sea food restaurant, beach | SY 4909 8867 | 15 | 28 | yes | |
Hive Beach | Walk to West Bay | SY 492 888 SY463 904 | 15 | 28 | yes | |
Burton Bradstoxk | Hive Beach | DT6 4RF | 15 | 29 | ||
Charmouth | Heritage Coast Centre | 16 | 30 | |||
Charmouth | Coastal village | 16 | 30 | |||
Burton Bradstoxk | Cogden Beach | DT6 4RL | 15 | 30 | ||
Seatown | Coastal village, beach, Golden Cap, walks, pub | SY 420 917 | 14 | 31 | (officially) no | |
Golden Cap | Highest point on South coast (NT) | SY 384 9344 | DT6 6EP | 15 | 32 | yes |
SatNav is for Langdon Hill car park | ||||||
Abbotsbury | Swannery | SY 577 845 | DT3 4JG | 21 | 34 | no |
Stonebarrow Hill | Cliff top walk to Golden cap (NT) | SY 381 933 | DT6 6RA | 18 | 35 | yes |
Excellent cliff-top walks. | ||||||
Lyme Regis | Town | 17 | 35 | |||
Axe estuary | Saltmarsh, mudflats (NR) | SY 255 905 | EX12 4AE | 28 | 38 | |
Weymouth | Beach | SY 648 797 | 25 | 39 | designated area | |
Seaton | Tramway | SY 253 294 | 23 | 41 | Yes (£2) | |
Bowleaze Cove | Beach | SY 704 819 | DT3 6PW | 26 | 41 | |
Osmington Mills | Coastal village. Pub, Rock pools, clifftop walks | SY 735 817 | 28 | 44 | yes | |
Beer (Devon) | Village. Walk to Branscombe | SY 228 888 SY 207 881 | EX12 3AJ | 24 | 45 | yes |
Ringstead | Seaside village, shore (NT) | SY 753 814 | DT2 8NQ | 28 | 45 | yes |
Branscombe | Coastal village, walks | SY 207 882 SY 230 892 | EX12 3DB | 27 | 47 | yes |
Durdle Door | Natural limestone arch | SY 805 804 [SY 811 804 600m] | 32 | 52 | ||
Lulworth cove | SY 823 800 | 33 | 53 | yes | ||
Lulworth | Castle and park | SY 855 822 | 36 | 55 | yes (park) | |
Worbarrow | Bay | SY 870 799 [SY 882 804 1400m] | 40 | 1 hrs 4 | ||
Kimmeridge | Bay | SY910 788 | 41 | 1 hrs 5 | yes | |
Studland Bay | Beach and heathland | BH19 3AQ | 45 | 1 hrs 10 | ||
Shell Bay, probably the best beach in Dorset!. | ||||||
Swanage | Town | 47 | 1 hrs 13 | |||
Worth Matravers | Seacombe Cliff | SY 983 766 | BH19 3LW | 45 | 1 hrs 14 | yes |
Dancing Ledge | Old coastal quarry. Rock pools and swimming. | SY 998 769 [SY 997 784 1400m] | BH19 3HG | 47 | 1 hrs 14 | yes |
Sandbanks | Chain ferry to Poole | BH19 3BA | 49 | 1 hrs 15 | ||
Shell Bay | Chain ferry to Poole | BH19 3BA | 49 | 1 hrs 15 | ||
Chapman's Pool | Walk to bay | SY 956 770 [SY 964 775 1100m] | 47 | 1 hrs 15 | yes | |
Dunster | Castle | SS 991 434 | TA24 6NY | 44 | 1 hrs 20 | |
Bournemouth | Hengistbury Head | SZ 173 908 | BH6 4EN | 54 | 1 hrs 29 | |
Ferries to Christchurch, Tuckton. Beach, cafe. Well worth a visit. |