Places to visit over an hour from our holiday cottages in South Perrott.
For abbreviations and colour codes, see the page
Notes on lists of Places to visit in Dorset, Somerset and Devon
Place | Feature | Map Ref | Postcode | Road miles | Time mins | Dog friendly |
---|---|---|---|---|---|---|
Bicton | Bicton Park Gardens | SY 071 859 | EX9 7BG | 43 | 1 hrs 3 | |
Bournemouth | Town | 47 | 1 hrs 12 | |||
Burley | New Forest village, Lawn walks | SU 214 028 | BH24 4AP | 59 | 1 hrs 25 | yes |
Chapman's Pool | Walk to bay | SY 956 770 [SY 964 775 1100m] | 47 | 1 hrs 15 | yes | |
Cheddar | Caves | 46 | 1 hrs 6 | |||
Christchurch | Town | 52 | 1 hrs 21 | |||
Cleeve | Abbey. (EH) | ST 050 409 | 40 | 1 hrs 8 | ||
Clevedon | Clevedon Court (NT) | ST 423 715 | BS21 6QU | 53 | 1 hrs 9 | Yes |
Dancing Ledge | Old coastal quarry. Rock pools and swimming. | SY 998 769 [SY 997 784 1400m] | 47 | 1 hrs 14 | yes | |
Dancing Ledge | NT walk | SY 998 769 [SY 997 784 1400m] | 47 | 1 hrs 14 | yes | |
Exeter | City | 42 | 1 hrs 6 | |||
Frome | Town | 40 | 1 hrs 2 | |||
Hambledon Hill | Hill Fort (NNR) | ST 845 126 | 31 | 1 hrs 1 | yes | |
Kimmeridge | Bay | SY910 788 | 41 | 1 hrs 5 | yes | |
Longleat | Safari Park | ST 81 43 | BA12 7JS | 45 | 1 hrs 6 | No |
Lydford | Lydford Gorge (NT) | SX 507 844 | 74 | 1 hrs 32 | yes | |
Nether Stowey | Coleridge Cottage (NT) | ST 191 397 | TA5 1NQ | 37 | 1 hrs 3 | No |
Ringwood | Market town, New Forest edge. | 51 | 1 hrs 10 | |||
Rosemoor | RHS garden | SS 500 177 | 77 | 1 hrs 44 | no | |
Sandbanks | Chain ferry to Poole | BH19 3BA | 49 | 1 hrs 15 | ||
Shaftesbury | Town, Gold Hill | 31 | 1 hrs 0 | |||
Shell Bay | Chain ferry to Poole | BH19 3BA | 49 | 1 hrs 15 | ||
St Aldhelm's Head | Walk to Chapel | SY 961 754 [SY 964 775 2000m] | 47 | 1 hrs 15 | ||
Stonehenge | Stone circle (EH) | SU 123 422 | SP4 7DE | 55 | 1 hrs 7 | |
Swanage | Town | 47 | 1 hrs 13 | |||
Torre | Cider Farm | ST 046 401 | 40 | 1 hrs 8 | ||
Tyneham | Lost village, museum | SY 882 804 | 40 | 1 hrs 4 | ||
Washford | Trpoiquaria Zoo and Wildlife park | ST 055 410 | 40 | 1 hrs 8 | ||
A must for the children! | ||||||
Watchet | Washford Radio Museum | ST 044 412 | 40 | 1 hrs 8 | ||
Watchet | Daw's Castle (Hill Fort). (EH) | ST 063 434 | 40 | 1 hrs 11 | yes | |
White Cross | Bookbarn International | BS39 6EX | 39 | 1 hrs 1 | ||
Worbarrow | Bay | SY 870 799 [SY 882 804 1400m] | 40 | 1 hrs 4 | ||
Wylye | Bell Inn | BA12 0QP | 48 | 1 hrs 0 | yes | |
A good pub to stop fot lunch on the way. Close to A303 |